The Functions
Common arguments used in methods:
- vertexType
, sourceVertexType
, targetVertexType
: The name of a vertex type in the graph. Use getVertexTypes
to fetch the list of vertex types currently in the graph.
- vertexId
, sourceVertexId
, targetVertexId
: The primary ID of a vertex instance (of the appropriate data type).
- edgeType
: The name of the edge type in the graph. Use getEdgeTypes
to fetch the list of edge types currently in the graph.
Schema related functions | Query related functions | Vertex related functions | Edge related functions | Token management | Other functions |
---|---|---|---|---|---|
getSchema | runInstalledQuery | getVertexTypes | getEdgeTypes | getToken | echo |
getUDTs | runInterpretedQuery | getVertexType | getEdgeType | refreshToken | getEndpoints |
getUDT | getVertexCount | getEdgeCount | deleteToken | getStatistics | |
upsertData | upsertVertex | upsertEdge | getVersion | ||
upsertVertices | upsertEdges | getVer | |||
getVertices | getEdges | getLicenseInfo | |||
getVerticesById | getEdgeStats | ||||
getVertexStats | delEdges | ||||
delVertices | |||||
delVerticesById |